<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nobledesigns.org</title>
	<atom:link href="http://nobledesigns.org/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://nobledesigns.org/main</link>
	<description>Unleashing the web</description>
	<pubDate>Sat, 21 Jun 2008 00:56:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Top 5 Adobe Air Applications</title>
		<link>http://nobledesigns.org/main/web-trends/top-5-adobe-air-applications</link>
		<comments>http://nobledesigns.org/main/web-trends/top-5-adobe-air-applications#comments</comments>
		<pubDate>Sat, 21 Jun 2008 00:56:45 +0000</pubDate>
		<dc:creator>kip0130</dc:creator>
		
		<category><![CDATA[Web Trends]]></category>

		<category><![CDATA[Workflow and Productivity]]></category>

		<guid isPermaLink="false">http://nobledesigns.org/main/?p=137</guid>
		<description><![CDATA[Adobe Air is a Cross operating system runtime that can harness a developers existing Flash, AJAX , HTML skills to make and deploy rich internet applications and deliver them to your desktop. I recently became quite interested in this technology and found some great tools for the everyday designer , coder , SEO professional and [...]]]></description>
		<wfw:commentRss>http://nobledesigns.org/main/web-trends/top-5-adobe-air-applications/feed</wfw:commentRss>
		</item>
		<item>
		<title>7 Applications to Make Developing on a PC easier.</title>
		<link>http://nobledesigns.org/main/workflow-and-productivity/7-applications-to-make-developing-on-a-pc-easier</link>
		<comments>http://nobledesigns.org/main/workflow-and-productivity/7-applications-to-make-developing-on-a-pc-easier#comments</comments>
		<pubDate>Wed, 18 Jun 2008 23:11:17 +0000</pubDate>
		<dc:creator>kip0130</dc:creator>
		
		<category><![CDATA[Workflow and Productivity]]></category>

		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Developement]]></category>

		<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://nobledesigns.org/main/?p=136</guid>
		<description><![CDATA[Recently on Rawkes there was a post about &#8220;8 Killer Web Development Apps for OS X: Guaranteed to Save You Time and Money&#8220;. After reading the article it left me thinking. Are there any quality development apps for Window PC&#8217;s. So i set out to look through what i have used in the past and [...]]]></description>
		<wfw:commentRss>http://nobledesigns.org/main/workflow-and-productivity/7-applications-to-make-developing-on-a-pc-easier/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using Color and Type Part 2</title>
		<link>http://nobledesigns.org/main/print-trends/using-color-and-type-part-2</link>
		<comments>http://nobledesigns.org/main/print-trends/using-color-and-type-part-2#comments</comments>
		<pubDate>Wed, 05 Mar 2008 23:25:30 +0000</pubDate>
		<dc:creator>kip0130</dc:creator>
		
		<category><![CDATA[Print Trends]]></category>

		<category><![CDATA[Typography]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[fonts]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://nobledesigns.org/main/uncategorized/using-color-and-type-part-2</guid>
		<description><![CDATA[Recently in part one I discussed the rules of using colors and typography together. I touched grounds on what not to do such as color combintaions. I also told you all about the problems with colors and print and how they don&#8217;t always come out as planned. In this section I am going to talk [...]]]></description>
		<wfw:commentRss>http://nobledesigns.org/main/print-trends/using-color-and-type-part-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using Color and Type</title>
		<link>http://nobledesigns.org/main/print-trends/using-color-and-type</link>
		<comments>http://nobledesigns.org/main/print-trends/using-color-and-type#comments</comments>
		<pubDate>Tue, 04 Mar 2008 02:04:03 +0000</pubDate>
		<dc:creator>kip0130</dc:creator>
		
		<category><![CDATA[Print Trends]]></category>

		<category><![CDATA[Typography]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Font]]></category>

		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://nobledesigns.org/main/print-trends/using-color-and-type</guid>
		<description><![CDATA[    Along with type you can use color to convey your point but at the same time maintaining readability and function. We all know how to use fonts and most of us know how to use colors but can we use them together?. Of course we can! let me ask you a [...]]]></description>
		<wfw:commentRss>http://nobledesigns.org/main/print-trends/using-color-and-type/feed</wfw:commentRss>
		</item>
		<item>
		<title>MooScroll a simple comprehensive tutorial</title>
		<link>http://nobledesigns.org/main/tutorials/mooscroll-a-simple-comprehensive-tutorial</link>
		<comments>http://nobledesigns.org/main/tutorials/mooscroll-a-simple-comprehensive-tutorial#comments</comments>
		<pubDate>Sun, 02 Mar 2008 20:23:17 +0000</pubDate>
		<dc:creator>kip0130</dc:creator>
		
		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[Effects]]></category>

		<category><![CDATA[Mootools]]></category>

		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://nobledesigns.org/main/uncategorized/mooscroll-a-simple-comprehensive-tutorial</guid>
		<description><![CDATA[MooScroll is a script that uses the mootools framework. mootools is a light-weight take what you need framework its aimed at intermediate + JavaScript users. But in this tutorial I&#8217;m going to make it so easy a complete amateur can use it and use it correctly. Now to the scroller. MooScrool Allows a developer to [...]]]></description>
		<wfw:commentRss>http://nobledesigns.org/main/tutorials/mooscroll-a-simple-comprehensive-tutorial/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
